– Type tested & Conforms to IEC 62271-100,IS 13118
– Simple,compact & Easy to operate
– Arc interruption in vacuum.
– Robust porcelain bushing for higher insulation levels.
– IP55 cabinet housing for spring charged mechanism & Controls.
– Galvanised Steel Support structure,extendable for CT / PT.
– Local / Remote Control & Relay Panel.
– A simple motor charged spring operating mechanism noted for its high performance reliability.
– Trip free mechanism suitable for repeated auto re-closing duty.
TYPE | ASOVB - 36 | |
---|---|---|
Rated Voltage | kV | 36 |
No. of Poles | No | 3 |
No. of breaker per pole | No | 1 |
Frequency | Hz | 50/60 |
Rated Current | Amp | 630 / 1250 / 1600 |
Short Circuit Current | kA | 25 |
Making Current | kAp | 62.5 |
Duration of short time current | Sec. | 3 |
Insulation Level Impulse Power Frequency rms | KVp KV | 170 70 |
Creepage Distance | mm | 900 |
Contact travel | mm | 23 (+1, -1) |
Opening Time | Cycles | Less than 2 cycles |
Interrupting Time | Cycles | Less than 3 cycles |
Closing Time | Cycles | Less than 3 cycles |
Duty cycle | Cycles | 0-0.3 sec. -CO-3 min-CO |
Reclosing Time | m sec | 300 |
Type of Mechanism | Motor / Manual Spring Charge Type | |
Coil Voltage* | 24 /30 / 48 / 110 / 220 V DC | |
Trip / closed coil power | 450 Watts | |
Motor operating voltage | 230 V AC / DC | |
Auxiliary Switch | Up to 8 NO + 8 NC | |
Degree of Protection | IP 55 | |
Applicable Standard | IEC 62271-100, IS 13118 | |
* Different voltage as per customer requirement |